| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maren ELLERMANN | HSC | GER | 16.74 | 4.07 | 12.67 | 1.50 | 1.42 | 1.67 | 1.75 | 1.58 | 0.00 | #1 | |
| 2 | Sabine SITTIG | HSC | GER | 15.85 | 3.44 | 12.41 | 1.67 | 1.42 | 1.67 | 1.50 | 1.50 | 0.00 | #2 | |
| 3 | Laura SHOUKIER | TSG D | GER | 15.54 | 2.20 | 13.34 | 1.50 | 1.75 | 1.67 | 1.67 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 05.03.2017 17:51