Nachwuchs Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonie von BÜLOW BER 64.16 33.97  30.19 4.75 4.75 4.67 0.00 #11
2 Fabienne Florentine FRÖHLICH BER 54.86 27.17  27.69 4.25 4.50 4.25 0.00 #4
3 Audrey VEITZ BAY 54.21 25.64  28.57 4.58 4.25 4.58 0.00 #10
4 Milla KAGISCHKE BER 52.47 23.89  28.58 4.33 4.67 4.42 0.00 #9
5 Selina MAK BER 47.74 23.94  23.80 3.92 3.67 3.58 0.00 #7
6 Julia ZIARKO BER 47.52 22.15  25.37 4.00 4.08 3.83 0.00 #6
7 Kourtney FLORES BER 46.72 21.52  25.20 4.00 4.00 3.83 0.00 #8
8 Alissa ENS BAY 42.98 19.72  23.26 3.58 3.42 3.92 0.00 #5
9 Sophie LACHMUTH BER 42.24 19.87  22.37 3.75 3.25 3.50 0.00 #1
10 Greta FALTEJSKOVA BAY 38.62 18.20  20.42 3.25 3.17 3.17 0.00 #3
11 Chiara ROZHENKO BER 37.86 14.97  22.89 3.58 3.58 3.58 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.01.2026 11:36 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.