| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah-Michelle KNISPEL / Maximilian VOIGTLÄNDER | CEC | SAS | 40.81 | 22.83 | 17.98 | 4.50 | 4.33 | 4.50 | 4.58 | 4.58 | 0.00 | #3 | |
| 2 | Sabrina BITTNER / Andrei LEBED | SCB | BER | 38.63 | 20.43 | 18.20 | 4.58 | 4.50 | 4.58 | 4.67 | 4.42 | 0.00 | #2 | |
| 3 | Charise MATTHAEI / Maximilian PFISTERER | SCB/ERCM | BER | 37.26 | 19.00 | 18.26 | 4.58 | 4.42 | 4.42 | 4.83 | 4.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 30.10.2016 15:10