| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas STOLL | SCB | BER | 81.84 | 34.50 | 47.34 | 4.92 | 4.58 | 4.67 | 4.92 | 4.58 | 0.00 | #3 | |
| 2 | Dave KÖTTING | TECW | B-W | 80.24 | 37.74 | 42.50 | 4.50 | 3.75 | 4.42 | 4.33 | 4.25 | 0.00 | #4 | |
| 3 | Fabian PIONTEK | EVA | BAY | 57.74 | 23.74 | 36.00 | 3.75 | 3.50 | 3.58 | 3.75 | 3.42 | 2.00 | #1 | |
| 4 | Kurt GROHMANN | DEC | SAS | 51.86 | 21.52 | 31.34 | 3.33 | 3.25 | 2.92 | 3.42 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 02.11.2014 16:48