| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul FENTZ | SCB | BER | 67.72 | 38.47 | 31.25 | 6.33 | 5.92 | 6.42 | 6.33 | 6.25 | 2.00 | #2 | |
| 2 | Martin RAPPE | CEC | SAS | 65.69 | 35.77 | 29.92 | 6.17 | 5.75 | 6.00 | 6.08 | 5.92 | 0.00 | #4 | |
| 3 | Alexander BETKE | ERCW | NRW | 45.80 | 21.63 | 24.17 | 4.92 | 4.83 | 4.67 | 5.08 | 4.67 | 0.00 | #1 | |
| 4 | Christopher HÜTTL | ESC E | THG | 42.06 | 20.98 | 23.08 | 4.83 | 4.42 | 4.50 | 4.83 | 4.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 02.11.2014 16:48