Anfänger U10 Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alina SCHMIDT SAS 36.58 18.58  18.00 3.42 3.67 3.50 0.00 #20
2 Livia ECKENSCHWILLER BER 35.28 17.86  17.42 3.42 3.33 3.50 0.00 #4
3 Kira Zarina GRAUR BER 34.42 16.29  18.13 3.58 3.58 3.50 0.00 #7
4 Eivissa LOGVINENKO BER 33.14 16.27  16.87 3.42 3.25 3.25 0.00 #12
5 Sophia WICKER NRW 31.64 14.66  16.98 3.33 3.33 3.33 0.00 #9
6 Liva HERTEL BER 31.57 14.42  17.15 3.42 3.50 3.17 0.00 #8
7 Gemma WOELKI BER 30.01 14.57  15.44 3.00 3.08 3.00 0.00 #3
8 Lea UNGERMANN SAS 29.04 15.14  13.90 2.75 2.67 2.75 0.00 #1
9 Melinda Rita Katharina PFLÜGEL BER 27.01 13.40  13.61 2.58 2.75 2.67 0.00 #21
10 Jana FRANZ BER 26.52 12.48  14.04 2.92 2.67 2.67 0.00 #13
11 Shiori IINO BER 25.43 12.39  13.04 2.67 2.50 2.50 0.00 #5
12 Zlata KOVAL SAS 24.48 10.88  13.60 2.67 2.83 2.50 0.00 #19
13 Eleonora SONNABEND BER 24.15 9.99  14.16 2.83 2.67 2.83 0.00 #15
14 Kira SCHAUERMANN BER 23.91 8.74  15.17 2.75 3.17 3.00 0.00 #10
15 Emilia Ann CAHYADI SAS 23.91 9.32  14.59 2.92 3.08 2.58 0.00 #22
16 Estella SZEKELY SAS 23.13 9.10  14.03 2.75 2.67 2.83 0.00 #2
17 Hedi Carolina PRITZL SAS 22.46 9.13  13.33 2.75 2.67 2.42 0.00 #14
18 Mila DURASEVIC NRW 21.15 10.11  11.04 2.08 2.08 2.33 0.00 #6
19 Lia Malée WAGNER BER 21.09 8.76  12.33 2.25 2.50 2.50 0.00 #11
20 Rosalie HOFFMANN SAS 20.94 8.33  12.61 2.50 2.50 2.42 0.00 #16
21 Miriam BLUSCHKE SAS 20.73 10.53  10.20 2.00 2.00 2.00 0.00 #17
22 Zlata KOBYLEVA BER 18.77 6.60  12.17 2.33 2.50 2.33 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 16:28 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.