Nachwuchs Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helena PFLUGBEIL SAS 55.15 26.20  28.95 4.42 4.67 4.50 0.00 #9
2 Hedda Maria PAGEL BER 54.87 26.29  28.58 4.42 4.58 4.42 0.00 #10
3 Julia ZIARKO BER 51.76 24.42  27.34 4.25 4.42 4.17 0.00 #8
4 Clara JENDREK BER 46.01 22.74  23.27 3.67 3.67 3.58 0.00 #3
5 Eva BIRNER BAY 45.66 22.93  22.73 3.67 3.33 3.67 0.00 #2
6 Kourtney FLORES BER 44.10 20.47  23.63 3.67 3.67 3.75 0.00 #5
7 Chiara ROZHENKO BER 43.24 17.68  25.56 4.00 4.25 3.75 0.00 #4
8 Sophie LACHMUTH BER 42.83 20.83  22.00 3.33 3.33 3.67 0.00 #6
9 Maxi MEHRGOTT NIE 40.91 17.84  23.07 3.75 3.75 3.33 0.00 #7
10 Anastasiia DENYSOVA BER 36.79 16.56  20.23 3.00 3.42 3.08 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 16:28 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.