Anfänger U8 Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aurelia Valentina JAEGER NRW 29.48 13.75  15.73 3.25 3.17 3.00 0.00 #18
2 Martha KAGISCHKE BER 24.93 11.15  13.78 2.67 2.83 2.75 0.00 #16
3 Emilia SCHULZE BER 24.91 11.95  12.96 2.67 2.67 2.42 0.00 #19
4 Mariia MERKULOVA BER 24.71 11.76  12.95 2.50 2.67 2.58 0.00 #6
5 Kaylee RATZ BER 24.66 12.27  12.39 2.42 2.58 2.42 0.00 #12
6 Nora KÖHLER BER 23.40 11.00  12.40 2.50 2.25 2.67 0.00 #13
7 Ella ENZMANN SAS 23.21 10.95  12.26 2.42 2.67 2.25 0.00 #4
8 Elise Mathilde LENZ SAS 23.02 9.94  13.08 2.58 2.75 2.50 0.00 #7
9 Sina WINTER FRANKENSTEIN BER 21.91 10.22  11.69 2.25 2.17 2.58 0.00 #10
10 Mila NIKOLLI BER 21.90 9.79  12.11 2.33 2.67 2.25 0.00 #8
11 Mila GINKEL SAS 20.01 9.44  10.57 2.08 1.92 2.33 0.00 #15
12 Maja FARHAT BER 19.62 8.50  11.12 2.33 2.08 2.25 0.00 #3
13 Emma Ange YANG BER 19.42 8.83  10.59 2.25 2.17 1.92 0.00 #1
14 Daria SAMOFALOVA BER 14.21 7.26  6.95 1.58 1.33 1.25 0.00 #5
15 Ida Berenike KAUFMANN SAS 13.91 7.08  6.83 1.42 1.50 1.17 0.00 #9
16 Wenyuan LI BER 13.39 5.74  7.65 1.58 1.58 1.42 0.00 #2
17 Louna Sarah STANGENBERG BER 11.73 5.99  6.24 1.58 1.08 1.08 0.50 #11
18 Emma THAMM BER 11.54 5.43  6.11 1.33 1.33 1.00 0.00 #14
19 Daria SUSLONOV BER 8.48 3.60  4.88 1.08 0.92 0.92 0.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 16:28 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.