Anfänger U8 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arina PONOMARENKO SAS 27.01 12.39  14.62 2.95 2.95 2.85 0.00 #23
2 Juli SURNEVA BER 24.88 9.76  15.12 2.95 3.10 3.00 0.00 #22
3 Emma Lotte BAUMGARTEN BER 22.56 9.86  12.70 2.50 2.60 2.50 0.00 #8
4 Frida TARANA BER 22.44 10.67  11.77 2.35 2.40 2.30 0.00 #15
5 Lara DONNELLY BER 21.87 10.18  11.69 2.30 2.40 2.30 0.00 #7
6 Luna RUPPRICH SAS 19.82 8.38  11.44 2.35 2.25 2.25 0.00 #4
7 Helena GERK SAS 19.61 8.00  11.61 2.25 2.30 2.40 0.00 #1
8 Annika GNEUPEL BAY 19.31 8.13  11.18 2.35 2.20 2.15 0.00 #11
9 Lena KRENZ SAS 18.43 8.24  10.19 1.95 2.10 2.05 0.00 #18
10 Effi SCHUHMANN SAS 18.25 8.14  10.11 2.10 1.95 2.00 0.00 #3
11 Leni BAUTA SAS 17.71 7.36  10.35 2.05 2.05 2.10 0.00 #24
12 Julia POTORAK BER 16.80 6.95  9.85 2.10 1.90 1.90 0.00 #10
13 Jasmin LANGE BER 16.38 6.70  9.68 2.05 1.85 1.90 0.00 #14
14 Anna Lina REISING BER 14.49 5.05  9.44 2.00 1.80 1.85 0.00 #17
15 Johanna Elisabeth KASTEN SAS 14.17 4.99  9.18 1.90 1.75 1.85 0.00 #2
16 Emilia IVANOV SAS 13.85 5.50  8.35 1.75 1.45 1.80 0.00 #13
17 Viktoriia KISURINA THR 13.14 4.46  8.68 1.90 1.55 1.75 0.00 #5
18 Nika Marina Annabella STEINER BER 12.95 3.43  9.52 1.95 1.85 1.90 0.00 #6
19 Nimrat SINGH BER 12.77 4.76  8.51 1.75 1.60 1.75 0.50 #9
20 Martha SCHULTZE THR 12.59 3.99  9.10 1.75 1.85 1.85 0.50 #21
21 Merle WENDELMUTH THR 10.54 2.28  8.26 1.75 1.60 1.60 0.00 #16
22 Anna MIRONOVA THR 10.13 3.37  6.76 1.45 1.35 1.25 0.00 #19
23 Yelyzaveta SOROKINA BER 7.71 2.20  5.51 1.30 0.90 1.10 0.00 #12
WD Elisaweta KUHLMANN B-W   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.03.2025 15:01 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.