| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis FREUND | SCB | BER | 27.05 | 11.81 | 15.24 | 2.58 | 2.42 | 2.58 | 2.58 | 0.00 | #2 | |
| 2 | Nikita Alexander SONNEN | SCB | BER | 25.64 | 10.50 | 15.14 | 2.67 | 2.50 | 2.42 | 2.50 | 0.00 | #1 | |
| 3 | Jacob PRYZYBYLLA | SCB | BER | 24.28 | 10.40 | 14.38 | 2.33 | 2.33 | 2.50 | 2.42 | 0.50 | #3 | |
| 4 | Nikita SEIDEL | SCB | BER | 23.48 | 8.48 | 15.00 | 2.42 | 2.50 | 2.58 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 21.02.2016 14:43