Pre-Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zihan Eileen WANG ECO BAY 55.38 29.63  25.75 4.00 3.92 4.17 0.00 #4
2 Ziyi LIAO ERCM BAY 53.94 28.91  25.03 3.75 4.00 4.00 0.00 #20
3 Lara DONNELLY BSV92 BER 50.80 25.77  25.03 4.00 3.83 3.92 0.00 #8
4 Emilia LEHMPUHL MEV BAY 50.24 24.49  25.75 4.00 4.17 3.92 0.00 #9
5 Melaniia BOICHUK CEC SAS 48.82 23.79  25.03 3.92 4.08 3.75 0.00 #19
6 Leana SABELFELD EKAR NRW 48.72 24.75  23.97 3.75 3.92 3.58 0.00 #1
7 Anke ZHANG ERCM BAY 46.91 23.66  23.25 3.58 3.58 3.75 0.00 #2
8 Eivissa LOGVINENKO BTSC BER 46.23 25.64  20.59 3.33 3.17 3.17 0.00 #12
9 Mila Linnea FRANK SCBE BER 45.78 22.87  22.91 3.50 3.58 3.67 0.00 #3
10 Qiyue WU BSV92 BER 44.64 23.15  21.49 3.42 3.50 3.17 0.00 #13
11 Alina SCHMIDT DREC SAS 44.57 22.03  22.54 3.75 3.58 3.25 0.00 #5
12 Gemma WOELKI BSV92 BER 44.18 21.98  22.20 3.50 3.50 3.42 0.00 #6
13 Zlata KOVAL USGC SAS 42.75 21.63  21.12 3.33 3.42 3.17 0.00 #18
14 Milana POKSHIVANOVA BTSC BER 42.60 21.12  21.48 3.42 3.42 3.25 0.00 #14
15 Liva HERTEL SCC BER 42.55 21.25  21.30 3.50 3.33 3.17 0.00 #11
16 Amelie FREIIN von FRITSCH SCBE BER 42.34 20.70  21.64 3.50 3.33 3.33 0.00 #7
17 Kira Zarina GRAUR BTSC BER 42.28 20.47  21.81 3.58 3.33 3.33 0.00 #21
18 Livia ECKENSCHWILLER BTSC BER 42.04 20.73  21.31 3.42 3.42 3.17 0.00 #23
19 Alexandra HALLER BSV92 BER 40.25 18.24  22.01 3.50 3.58 3.25 0.00 #10
20 Melinda Rita Katharina PFLÜGEL SCBE BER 38.10 19.10  19.00 3.00 3.17 2.75 0.00 #17
21 Lea UNGERMANN DREC SAS 36.64 16.77  19.87 3.17 3.08 3.08 0.00 #15
22 Eleonora SONNABEND WERC BER 35.73 15.33  20.40 3.25 3.25 3.08 0.00 #16
23 Estella SZEKELY DREC SAS 30.89 12.25  18.64 3.00 2.83 2.92 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2026 10:46 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.