Advanced Novice Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amelie LAYER ECO BAY 57.88 29.85  28.03 4.33 4.33 4.50 0.00 #16
2 Hannah CHEPAIKINA EKL SUI 56.81 28.77  28.04 4.33 4.42 4.42 0.00 #14
3 Anika BLEUL DREC SAS 56.74 29.42  27.32 4.42 4.08 4.33 0.00 #12
4 Hedda Maria PAGEL SCBE BER 56.10 27.53  28.57 4.50 4.33 4.58 0.00 #15
5 Charlotte NEUß USGC SAS 53.63 29.13  24.50 3.75 3.83 3.92 0.00 #10
6 Emilia Elena ROHR EKL SUI 53.40 29.26  24.14 3.83 3.83 3.67 0.00 #8
7 Eliana KUNYSZ EVKR NRW 49.41 24.38  25.03 4.00 3.92 3.83 0.00 #13
8 Julia ZIARKO SCBE BER 49.34 25.03  24.31 3.83 3.83 3.75 0.00 #4
9 Mo NI ERCM BAY 49.12 22.14  26.98 4.33 3.92 4.42 0.00 #11
10 Hilde SCHUHMANN USGC SAS 48.76 24.79  23.97 3.75 3.67 3.83 0.00 #9
11 Helena HENNING MEV BAY 48.12 23.62  24.50 3.75 3.67 4.08 0.00 #5
12 Lana ROBENS EVKR NRW 46.27 22.83  23.44 3.75 3.58 3.67 0.00 #6
13 Vlada ILIOVA ECO BAY 45.42 22.29  23.63 3.67 3.67 3.75 0.50 #7
14 Nikori SAWATA EKL SUI 44.55 21.83  22.72 3.58 3.58 3.50 0.00 #1
15 Yelyzaveta ANTONOVA USGC SAS 39.56 17.36  22.20 3.50 3.42 3.50 0.00 #3
16 Jaila WABNER USGC SAS 37.79 17.73  20.06 3.25 3.00 3.17 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2026 15:37 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.