Advanced Novice Mädchen B - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amelie LAYER ECO BAY 31.25 17.96  13.29 4.25 4.00 4.17 0.00 #16
2 Hedda Maria PAGEL SCBE BER 31.09 17.53  13.56 4.17 4.25 4.25 0.00 #12
3 Hannah CHEPAIKINA EKL SUI 30.78 17.40  13.38 4.25 4.25 4.00 0.00 #11
4 Eliana KUNYSZ EVKR NRW 30.74 18.08  12.66 3.92 4.08 3.83 0.00 #7
5 Anika BLEUL DREC SAS 29.87 16.23  13.64 4.25 4.17 4.33 0.00 #13
6 Mo NI ERCM BAY 29.09 16.07  13.02 4.00 3.92 4.25 0.00 #9
7 Charlotte NEUß USGC SAS 28.64 16.34  12.30 3.83 3.75 3.92 0.00 #4
8 Hilde SCHUHMANN USGC SAS 28.39 15.82  12.57 4.08 3.92 3.75 0.00 #5
9 Emilia Elena ROHR EKL SUI 25.88 15.54  10.34 3.17 3.33 3.17 0.00 #3
10 Vlada ILIOVA ECO BAY 25.66 14.07  11.59 3.75 3.50 3.58 0.00 #14
11 Lana ROBENS EVKR NRW 25.25 13.13  12.12 3.83 3.75 3.75 0.00 #15
12 Helena HENNING MEV BAY 25.05 13.01  12.04 3.83 3.67 3.75 0.00 #2
13 Julia ZIARKO SCBE BER 24.12 12.35  11.77 3.75 3.58 3.67 0.00 #6
14 Yelyzaveta ANTONOVA USGC SAS 23.70 12.45  11.25 3.50 3.50 3.50 0.00 #1
15 Jaila WABNER USGC SAS 23.63 12.13  11.50 3.58 3.75 3.42 0.00 #10
16 Nikori SAWATA EKL SUI 22.41 11.35  11.06 3.50 3.33 3.50 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2026 07:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.