Advanced Novice Jungen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Linus Gabriel SACHTLER SCBE BER 58.96 27.35  31.61 4.42 4.33 4.42 0.00 #5
2 Lukas HANIKA SCBE BER 55.32 24.31  31.01 4.33 4.17 4.42 0.00 #8
3 Rocco Malik DIETRICH BTSC BER 54.90 24.71  30.19 4.33 4.00 4.25 0.00 #6
4 Luan HERTEL SCBE BER 53.62 25.23  28.39 3.92 4.08 3.83 0.00 #3
5 Ricardo GARCIA-HEINE DREC SAS 51.27 26.89  24.38 3.33 3.25 3.58 0.00 #2
6 Serafim TSYBAN BTSC BER 44.24 17.24  27.00 3.83 3.75 3.67 0.00 #4
7 David Alexander KEMPF ECO BAY 42.02 18.65  23.37 3.33 3.08 3.33 0.00 #1
WD Vendel CZIPRIAN EKL SUI   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.11.2026 17:03 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.