Advanced Novice Jungen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lukas HANIKA SCBE BER 37.61 21.51  16.10 4.42 4.58 4.42 0.00 #1
2 Vendel CZIPRIAN EKL SUI 35.71 20.51  15.20 4.25 4.25 4.17 0.00 #4
3 Rocco Malik DIETRICH BTSC BER 34.90 19.40  15.50 4.33 4.58 4.00 0.00 #5
4 Linus Gabriel SACHTLER SCBE BER 33.57 18.07  15.50 4.25 4.25 4.42 0.00 #3
5 Serafim TSYBAN BTSC BER 32.71 17.21  15.50 4.42 4.42 4.08 0.00 #8
6 Luan HERTEL SCBE BER 29.95 15.55  14.40 4.00 4.08 3.92 0.00 #7
7 Ricardo GARCIA-HEINE DREC SAS 29.36 16.26  13.10 3.67 3.75 3.50 0.00 #2
8 David Alexander KEMPF ECO BAY 26.69 14.29  12.40 3.50 3.33 3.50 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2026 07:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.