Jugendklasse Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia WEBER CEC SAS 62.06 28.26  33.80 4.08 4.33 4.25 0.00 #3
2 Elisa-Theres HÖHNE DREC SAS 61.06 27.00  34.06 4.17 4.42 4.17 0.00 #4
3 Thea PLONAIT SCC BER 56.94 26.47  30.47 3.75 3.83 3.83 0.00 #1
4 Elizabeth ODOGU SCC BER 54.06 21.57  32.49 4.08 4.17 3.92 0.00 #5
5 Sophie LACHMUTH WERC BER 51.37 23.12  28.25 3.58 3.58 3.42 0.00 #2
6 Ariana KLEIN SCC BER 43.54 16.38  27.16 3.50 3.42 3.25 0.00 #6
7 Lisa ECKEBRECHT WERC BER 39.38 14.92  24.46 3.33 2.83 3.00 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2026 11:51 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.