Jugendklasse Damen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia WEBER SAS 63.80 30.08  34.72 4.25 4.50 4.25 1.00 #20
2 Elisa-Theres HÖHNE SAS 63.36 30.56  33.80 4.08 4.25 4.33 1.00 #18
3 Anna-Angela MINNA B-W 61.34 28.51  33.83 4.25 4.42 4.00 1.00 #21
4 Lenja RETZLAFF THR 57.48 27.65  29.83 3.67 3.83 3.67 0.00 #6
5 Helene HELLWIG NRW 57.17 28.46  28.71 3.58 3.67 3.50 0.00 #10
6 Thea PLONAIT BER 55.14 27.31  27.83 3.50 3.42 3.50 0.00 #7
7 Emilia GRADER BAY 55.11 27.74  27.37 3.33 3.25 3.67 0.00 #19
8 Giulia SORCE NRW 54.16 27.55  27.61 3.50 3.42 3.42 1.00 #13
9 Naya Luisa REITER BAY 53.54 26.38  27.16 3.50 3.25 3.42 0.00 #5
10 Yuma YANAGITANI BAY 53.51 26.25  28.26 3.50 3.25 3.83 1.00 #14
11 Elizabeth ODOGU BER 53.32 24.94  29.38 3.50 3.67 3.83 1.00 #11
12 Emma Rike KYRE BER 50.78 24.54  26.24 3.08 3.33 3.42 0.00 #12
13 Alexandra FEIST NRW 50.32 25.20  27.12 3.33 3.08 3.75 2.00 #17
14 Hai Ting NI NRW 50.21 25.18  26.03 3.33 3.25 3.17 1.00 #8
15 Malina SCHMITZ BER 49.79 22.52  28.27 3.42 4.00 3.17 1.00 #4
16 Felisha TIMM B-W 48.59 22.56  28.03 3.42 3.33 3.75 2.00 #16
17 Alina JEROCHINA THR 46.88 20.72  27.16 3.42 3.25 3.50 1.00 #15
18 Annika MENDE BER 46.27 20.91  25.36 3.17 3.08 3.25 0.00 #3
19 Anastasia HETTICH BAY 46.03 23.45  23.58 2.92 2.83 3.08 1.00 #9
20 Clara RICHTER SAS 43.62 21.71  22.91 2.75 2.83 3.00 1.00 #1
21 Emilia BURGARDT BAY 41.04 18.89  23.15 3.00 2.67 3.00 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.11.2025 16:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.