Junioren Damen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana ZIESECKE BER 106.31 63.03  44.28 5.58 5.50 5.50 1.00 #17
2 Jara WABNER SAS 83.71 46.09  37.62 4.67 5.00 4.42 0.00 #10
3 Katarina FEDOROVA COELHO BER 80.37 39.44  40.93 4.92 5.33 5.08 0.00 #16
4 Luisa SEIFERT SAS 79.50 42.12  37.38 4.75 4.50 4.75 0.00 #15
5 Marissa SCHULZ BAY 74.93 39.00  36.93 4.50 4.58 4.75 1.00 #9
6 Katharina VIALICHKA NRW 71.02 33.87  37.15 4.50 4.58 4.83 0.00 #13
7 Sophie KNORN BER 70.74 35.03  36.71 4.58 4.42 4.75 1.00 #12
8 Lajla MUCIC BER 67.08 30.81  36.27 4.50 4.50 4.58 0.00 #11
9 Valentina AREVALO-STERNHUBER B-W 65.64 31.60  34.04 4.25 4.17 4.33 0.00 #6
10 Sasha TANDOGAN B-W 63.55 30.60  34.95 4.42 4.17 4.50 2.00 #14
11 Mia Elaine MUTH SAS 63.54 29.48  36.06 4.50 4.50 4.50 2.00 #8
12 Samira Sophie Alexandra MITISKA AUT 62.46 29.54  32.92 4.33 4.00 4.00 0.00 #3
13 Clara-Sophie LAMPE NRW 61.85 26.93  34.92 4.33 4.17 4.58 0.00 #4
14 Timea SCHLICHTING BER 61.24 28.32  32.92 4.00 4.00 4.33 0.00 #5
15 Eloa Sophie UNGER BER 56.19 28.70  30.49 3.92 3.75 3.75 3.00 #7
16 Alena JORGUS NIE 53.84 26.56  28.28 3.50 3.42 3.67 1.00 #2
17 Elena HÜTHER AUT 37.33 13.09  26.24 3.42 3.08 3.33 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.11.2025 16:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.