Jugendklasse Damen - Kurzprogramm
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna-Angela MINNA B-W 36.23 19.26  16.97 4.42 4.42 3.92 0.00 #7
2 Antonia WEBER SAS 34.81 17.63  17.18 4.25 4.25 4.42 0.00 #6
3 Emilia GRADER BAY 32.87 18.92  13.95 3.58 3.33 3.58 0.00 #18
4 Elisa-Theres HÖHNE SAS 31.70 16.96  15.74 3.92 3.92 4.00 1.00 #19
5 Alexandra FEIST NRW 31.63 16.55  15.08 3.92 3.42 4.00 0.00 #4
6 Felisha TIMM B-W 31.52 17.00  14.52 3.58 3.67 3.67 0.00 #12
7 Alina JEROCHINA THR 30.68 17.16  14.52 3.58 3.67 3.67 1.00 #17
8 Yuma YANAGITANI BAY 30.59 15.85  14.74 3.75 3.58 3.75 0.00 #8
9 Giulia SORCE NRW 30.10 16.46  13.64 3.42 3.50 3.33 0.00 #10
10 Emma Rike KYRE BER 29.85 15.90  13.95 3.58 3.58 3.33 0.00 #15
11 Elizabeth ODOGU BER 29.19 14.23  14.96 3.75 3.83 3.67 0.00 #1
12 Helene HELLWIG NRW 28.37 15.40  12.97 3.42 3.25 3.08 0.00 #14
13 Anastasia HETTICH BAY 28.33 15.58  12.75 3.33 3.08 3.17 0.00 #9
14 Hai Ting NI NRW 27.36 14.72  12.64 3.25 3.17 3.08 0.00 #21
15 Thea PLONAIT BER 27.24 13.59  13.65 3.42 3.42 3.42 0.00 #16
16 Lenja RETZLAFF THR 27.04 13.84  13.20 3.42 3.17 3.33 0.00 #13
17 Naya Luisa REITER BAY 26.76 14.12  13.64 3.50 3.42 3.33 1.00 #11
18 Malina SCHMITZ BER 26.59 12.83  13.76 3.50 3.67 3.17 0.00 #3
19 Annika MENDE BER 25.67 13.47  12.20 3.17 2.92 3.08 0.00 #5
20 Emilia BURGARDT BAY 24.33 12.69  11.64 3.00 2.75 3.00 0.00 #20
21 Clara RICHTER SAS 21.05 11.43  12.62 3.33 2.83 3.33 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.11.2025 16:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.