Junioren Damen - Kurzprogramm
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana ZIESECKE BER 58.80 35.20  23.60 5.92 5.58 6.25 0.00 #8
2 Katarina FEDOROVA COELHO BER 42.88 21.71  22.17 5.42 5.83 5.42 1.00 #14
3 Luisa SEIFERT SAS 42.77 22.92  19.85 5.00 4.75 5.17 0.00 #17
4 Sasha TANDOGAN B-W 42.22 24.49  19.73 5.00 4.75 5.08 2.00 #12
5 Katharina VIALICHKA NRW 40.67 20.37  20.30 5.17 4.92 5.17 0.00 #2
6 Sophie KNORN BER 39.26 21.52  18.74 4.92 4.50 4.67 1.00 #5
7 Lajla MUCIC BER 37.52 19.35  18.17 4.58 4.58 4.50 0.00 #16
8 Jara WABNER SAS 36.69 17.84  18.85 4.75 4.67 4.75 0.00 #13
9 Marissa SCHULZ BAY 36.00 19.16  18.84 4.67 4.58 4.92 2.00 #3
10 Mia Elaine MUTH SAS 34.73 17.01  19.72 5.00 5.00 4.83 2.00 #18
11 Eloa Sophie UNGER BER 34.61 17.43  18.18 4.67 4.42 4.58 1.00 #9
12 Valentina AREVALO-STERNHUBER B-W 31.62 15.99  16.63 4.17 4.08 4.25 1.00 #1
13 Timea SCHLICHTING BER 30.32 14.36  16.96 4.42 4.00 4.33 1.00 #15
14 Clara-Sophie LAMPE NRW 30.32 13.82  18.50 4.75 4.58 4.58 2.00 #4
15 Samira Sophie Alexandra MITISKA AUT 30.11 12.82  17.29 4.25 4.50 4.25 0.00 #10
16 Alena JORGUS NIE 28.76 13.69  16.07 4.08 3.92 4.08 1.00 #7
17 Elena HÜTHER AUT 24.82 10.42  15.40 3.83 3.75 4.00 1.00 #11
WD Johanna WEBER SAS   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.11.2025 16:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.