Nachwuchs Mädchen A - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana ZIESECKE SCC BER 76.24 42.87  33.37 5.25 5.17 5.25 0.00 #15
2 Helen BÖHM DSCK NRW 66.80 34.51  32.29 4.83 5.33 5.00 0.00 #14
3 Ani Felicia MAAß ECO BAY 56.43 25.54  30.89 4.75 4.92 4.83 0.00 #13
4 Anastasia Fabienne KOSLOWSKI SCBE BER 54.00 26.84  27.16 4.08 4.17 4.50 0.00 #12
5 Mia YANAGITANI ERSCO BAY 53.11 25.05  28.06 4.67 4.00 4.50 0.00 #10
6 Maria KÖRK BTSC BER 52.30 23.54  28.76 4.50 4.33 4.67 0.00 #11
7 Alva-Mathilda UFLACKER ERCW NRW 50.47 23.66  26.81 4.25 4.17 4.17 0.00 #9
8 Anika BLEUL DREC SAS 47.94 23.61  24.33 4.00 3.67 3.75 0.00 #5
9 Mia NÖTHLICH BTSC BER 46.24 22.94  23.80 3.75 3.75 3.67 0.50 #6
10 Nele KICKERITZ SCBE BER 45.35 23.15  22.20 3.50 3.25 3.67 0.00 #3
11 Daryna ZIMINA DEGD NRW 44.88 19.49  25.39 4.00 3.92 4.00 0.00 #8
12 Julia ZIARKO SCBE BER 43.03 20.68  22.35 3.58 3.58 3.33 0.00 #4
13 Hedda Maria PAGEL SCBE BER 42.78 18.28  24.50 3.83 3.67 4.00 0.00 #7
14 Alexandra KLESTER SCBE BER 41.13 20.03  21.10 3.33 3.25 3.33 0.00 #1
15 Helena PFLUGBEIL USGC SAS 40.73 19.27  21.46 3.42 3.33 3.33 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2024 14:38 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.