Nachwuchs Mädchen A - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana ZIESECKE SCC BER 41.69 25.64  16.05 4.92 5.17 4.92 0.00 #7
2 Helen BÖHM DSCK NRW 38.38 23.40  14.98 4.50 4.75 4.75 0.00 #2
3 Ani Felicia MAAß ECO BAY 30.72 16.27  14.45 4.50 4.58 4.42 0.00 #3
4 Anastasia Fabienne KOSLOWSKI SCBE BER 28.73 16.87  11.86 3.75 3.42 3.92 0.00 #11
5 Maria KÖRK BTSC BER 28.26 15.69  12.57 4.00 3.75 4.00 0.00 #4
6 Mia YANAGITANI ERSCO BAY 28.13 14.58  13.55 4.17 3.92 4.58 0.00 #14
7 Alva-Mathilda UFLACKER ERCW NRW 26.74 14.61  12.13 3.83 3.67 3.83 0.00 #15
8 Daryna ZIMINA DEGD NRW 26.72 14.06  12.66 4.00 4.08 3.75 0.00 #1
9 Hedda Maria PAGEL SCBE BER 24.75 12.70  12.05 3.92 3.67 3.67 0.00 #6
10 Mia NÖTHLICH BTSC BER 24.35 13.64  10.71 3.50 3.25 3.25 0.00 #12
11 Anika BLEUL DREC SAS 24.26 13.01  11.25 3.67 3.42 3.42 0.00 #8
12 Julia ZIARKO SCBE BER 23.66 12.42  11.24 3.42 3.58 3.50 0.00 #9
13 Nele KICKERITZ SCBE BER 23.63 12.83  10.80 3.50 3.17 3.42 0.00 #5
14 Helena PFLUGBEIL USGC SAS 22.82 11.76  11.06 3.58 3.50 3.25 0.00 #10
15 Alexandra KLESTER SCBE BER 20.85 9.79  11.06 3.50 3.33 3.50 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2024 14:38 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.