Junioren Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sasha TANDOGAN SERC B-W 79.43 37.59  41.84 5.25 5.25 5.17 0.00 #14
2 Kira THURNER USGC SAS 76.01 34.62  43.39 5.42 5.50 5.33 2.00 #16
3 Annette MEYER ECO BAY 73.55 33.29  40.26 4.92 5.08 5.08 0.00 #13
4 Johanna WEBER CEC SAS 72.23 34.42  37.81 4.75 4.83 4.58 0.00 #10
5 Alisah REITERER CEV AUT 70.63 31.69  38.94 4.83 4.83 4.92 0.00 #12
6 Jara WABNER USGC SAS 69.67 35.16  36.51 4.50 4.50 4.67 2.00 #15
7 Sophie KNORN WERC BER 65.60 27.76  37.84 4.75 4.50 4.92 0.00 #11
8 Mia Elaine MUTH USGC SAS 65.35 31.63  36.72 4.67 4.50 4.58 3.00 #8
9 Smilla ERLEBACH BTSC BER 63.42 27.13  36.29 4.67 4.42 4.50 0.00 #7
10 Anna HABERLING SCBE BER 62.61 30.80  31.81 3.83 3.83 4.25 0.00 #5
11 Hannah RÖNITZ USGC SAS 59.53 29.06  30.47 3.83 3.75 3.83 0.00 #3
12 Rebecca BREEST USGC SAS 59.40 25.48  34.92 4.42 4.33 4.33 1.00 #9
13 Elizabeth ODOGU SCC BER 56.58 22.87  34.71 4.42 4.25 4.33 1.00 #6
14 Eloa-Sophie UNGER WERC BER 52.14 26.32  27.82 3.42 3.42 3.58 2.00 #4
15 Timea SCHLICHTING WERC BER 49.95 22.70  28.25 3.50 3.33 3.75 1.00 #2
16 Mara BÖRNER DREC SAS 40.14 18.89  24.25 2.92 2.58 3.58 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2024 14:38 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.