| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Berlin 1 | BTSC | BER | 112.18 | 52.47 | 60.71 | 7.44 | 7.38 | 7.75 | 7.81 | 7.56 | 1.00 | #3 | |
| 2 | Skating Graces | USGC | SAS | 102.94 | 49.42 | 56.52 | 6.69 | 6.88 | 7.13 | 7.56 | 7.06 | 3.00 | #2 | |
| 3 | United Angels | TUSS | B-W | 89.81 | 40.69 | 50.12 | 6.13 | 6.06 | 6.50 | 6.50 | 6.13 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 12.01.2020 16:09