| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Berlin 1 | BTSC | BER | 61.23 | 31.28 | 29.95 | 7.25 | 7.13 | 7.75 | 7.75 | 7.56 | 0.00 | #2 | |
| 2 | Skating Graces | USGC | SAS | 58.12 | 30.72 | 27.40 | 6.75 | 6.56 | 7.00 | 7.13 | 6.81 | 0.00 | #1 | |
| 3 | United Angels | TUSS | B-W | 43.26 | 19.36 | 24.90 | 6.13 | 6.06 | 6.31 | 6.50 | 6.13 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 12.01.2020 16:09