| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman GRIGORIEV | WSVA | BAY | 42.37 | 19.55 | 22.82 | 4.63 | 4.31 | 4.75 | 4.44 | 4.69 | 0.00 | #5 | |
| 2 | Vincent HOLZHEUER | EKVM | BAY | 35.98 | 16.35 | 19.63 | 4.06 | 3.75 | 3.88 | 3.94 | 4.00 | 0.00 | #6 | |
| 3 | Korbinian STEINSAILER | ERCBA | BAY | 32.72 | 15.34 | 17.38 | 3.63 | 3.25 | 3.56 | 3.38 | 3.56 | 0.00 | #2 | |
| 4 | Marc DELBROUCK | ERSCO | BAY | 29.81 | 11.00 | 18.81 | 3.81 | 3.50 | 3.94 | 3.75 | 3.81 | 0.00 | #3 | |
| 5 | Tobiya HARMS | ECO | BAY | 25.17 | 9.30 | 15.87 | 3.31 | 3.06 | 3.31 | 3.19 | 3.00 | 0.00 | #1 | |
| 6 | Ralf JUNGLAS | TSVSA | BAY | 22.05 | 8.91 | 14.14 | 2.88 | 2.75 | 2.75 | 2.88 | 2.88 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.01.2020 16:09