| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie DORNBACH | SCC | BER | 65.32 | 30.39 | 34.93 | 4.33 | 4.25 | 4.42 | 4.50 | 4.33 | 0.00 | #3 | |
| 2 | Lisa-Michelle WITZMANN | SCC | BER | 55.48 | 26.02 | 29.46 | 3.58 | 3.50 | 3.75 | 3.75 | 3.83 | 0.00 | #1 | |
| 3 | Victoria Maria GRONEM | BSV92 | BER | 53.13 | 21.86 | 32.27 | 3.92 | 3.92 | 4.08 | 4.17 | 4.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 28.01.2018 14:46