| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Alexander SONNEN | BSV92 | BER | 31.08 | 14.18 | 16.90 | 2.75 | 2.67 | 2.92 | 2.92 | 0.00 | #2 | |
| 2 | Nikita SEIDEL | SCB | BER | 29.97 | 12.07 | 18.40 | 3.00 | 2.92 | 3.17 | 3.17 | 0.50 | #3 | |
| 3 | Jacob PRZYBYLLA | SCB | BER | 28.89 | 12.24 | 16.65 | 3.00 | 2.75 | 2.67 | 2.67 | 0.00 | #4 | |
| 4 | Dennis FREUND | SCB | BER | 26.52 | 11.37 | 15.65 | 2.67 | 2.33 | 2.67 | 2.75 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 28.01.2017 19:46