| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronja NICKEL | BSV92 | BER | 68.42 | 29.76 | 38.66 | 4.58 | 4.83 | 4.67 | 5.00 | 5.08 | 0.00 | #5 | |
| 2 | Victoria LANGE | BTSC | BER | 68.35 | 32.88 | 35.47 | 4.25 | 4.42 | 4.42 | 4.50 | 4.58 | 0.00 | #4 | |
| 3 | Julia KLINGENBERG | SCC | BER | 63.75 | 29.22 | 34.53 | 4.33 | 4.50 | 4.33 | 4.17 | 4.25 | 0.00 | #6 | |
| 4 | Juliane GERBER | BTSC | BER | 62.92 | 29.65 | 34.27 | 4.33 | 4.25 | 4.25 | 4.17 | 4.42 | 1.00 | #3 | |
| 5 | Alejandra PARDILLOS | SCC | BER | 49.88 | 17.61 | 32.27 | 3.75 | 3.92 | 4.08 | 4.25 | 4.17 | 0.00 | #1 | |
| 6 | Susann WOLF | BSV92 | BER | 49.76 | 19.77 | 29.99 | 3.75 | 3.75 | 3.58 | 3.83 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.02.2015 16:20