| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis LOPEZ MOSER | SCB | BER | 26.76 | 11.01 | 15.75 | 2.33 | 2.33 | 2.83 | 3.00 | 0.00 | #1 | |
| 2 | Bryan-Leonard KOISMAN | BSV92 | BER | 19.30 | 5.30 | 14.00 | 2.08 | 2.08 | 2.50 | 2.67 | 0.00 | #3 | |
| 3 | Jan EISENHABER | SCB | BER | 18.36 | 6.23 | 12.13 | 2.00 | 1.83 | 2.08 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 02.02.2014 15:30