Anfänger U9 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milla KAGISCHKE SCBE BER 36.83 17.28  19.55 3.58 4.00 3.92 0.00 #4
2 Annie HÄRTEL SCBE BER 32.24 15.95  16.29 3.33 3.17 3.08 0.00 #3
3 Qiyue WU SCC BER 29.12 12.12  17.00 3.17 3.50 3.33 0.00 #9
4 Lilly Charlotte ACQUAVIVA BTSC BER 27.92 14.89  14.03 2.75 2.50 3.00 1.00 #12
5 Zara Ece KARA BSV92 BER 26.91 10.20  16.71 3.33 3.33 3.17 0.00 #7
6 Marina FREIIN von FRITSCH SCBE BER 26.23 11.50  15.73 3.17 3.08 3.00 1.00 #11
7 Milana POKSHIVANOVA BTSC BER 25.66 12.48  14.18 2.75 2.67 2.92 1.00 #8
8 Alexandra HALLER SCC BER 25.38 10.58  15.30 3.00 3.00 3.00 0.50 #14
9 Emilia SCHWANTNER BTSC BER 24.70 11.46  13.74 2.92 2.58 2.58 0.50 #2
10 Amalie NEUDECK SCC BER 24.25 9.79  14.46 3.00 2.75 2.75 0.00 #6
11 Mila Linnea FRANK SCBE BER 24.10 10.15  14.45 2.67 2.50 3.33 0.50 #10
12 Eliana DERPA WERC BER 23.61 8.59  15.02 3.08 3.08 2.67 0.00 #5
13 Amelie FREIIN von FRITSCH SCBE BER 22.60 11.42  12.18 2.42 2.33 2.42 1.00 #13
14 Nele SCHIELKE SCBE BER 18.73 7.90  11.33 2.25 2.33 2.08 0.50 #15
WD Aaliyah Sophie BÖRNER SCBE BER   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.01.2024 10:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.