Anfänger U10 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charlotte NEUß USGC SAS 31.27 16.03  15.24 2.94 3.06 2.81 0.00 #1
2 Anni JAHNKE SCC BER 30.95 16.75  14.70 2.81 3.06 2.63 0.50 #3
3 Anastasiia DENYSOVA BTSC BER 28.77 16.10  14.17 2.75 2.75 2.69 1.50 #7
4 Julia ZIARKO SCBE BER 28.77 15.47  13.30 2.56 2.69 2.44 0.00 #4
5 Elyzaveta ANTONOVA ESCE THR 28.61 15.88  13.73 2.69 2.56 2.69 1.00 #8
6 Alexandra KLESTER SCBE BER 28.52 14.62  14.40 2.75 2.94 2.63 0.50 #2
7 Jette GANZENBERG ESCE THR 27.49 14.25  13.74 2.56 2.63 2.75 0.50 #5
8 Anna Helena FRANCA BTSC BER 26.16 12.75  13.41 2.56 2.69 2.50 0.00 #6
9 Lisa BRACKSIEK ESCE THR 23.28 12.92  11.36 2.19 2.13 2.25 1.00 #11
10 Laura-Marie GIERKE BTSC BER 22.02 10.73  11.79 2.31 2.31 2.19 0.50 #9
11 Lanea HILLER DREC SAS 18.74 8.92  10.82 2.13 2.13 2.00 1.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 14:40 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.