Anfänger U9 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia ROHACHOVA USGC SAS 34.75 18.19  16.56 2.88 3.19 3.50 0.00 #14
2 Leonie von BÜLOW SCC BER 33.65 19.06  14.59 2.69 2.69 3.06 0.00 #9
3 Theresia GRÜNWALD SCC BER 30.57 15.96  14.61 2.44 3.13 2.88 0.00 #7
4 Anna KONANCHUK SCBE BER 29.51 15.94  14.07 2.50 2.94 2.69 0.50 #4
5 Magdalena ZHANG EVKR NRW 28.08 14.08  14.50 2.75 2.63 3.00 0.50 #5
6 Leonore Sternlaub KRAMER MEV BAY 26.41 12.61  14.80 2.81 2.69 3.06 1.00 #3
7 Kourtney FLORES SCBE BER 26.32 13.72  13.10 2.63 2.50 2.44 0.50 #8
8 Clara JENDREK BTSC BER 26.31 13.33  12.98 2.44 2.56 2.50 0.00 #11
9 Elisabeth WILHELM BTSC BER 26.13 13.55  13.08 2.56 2.31 2.69 0.50 #12
10 Hilde SCHUHMANN USGC SAS 22.15 10.41  12.24 2.38 2.19 2.50 0.50 #13
11 Alexandra JEZIAK DREC SAS 21.63 10.62  12.01 2.31 2.38 2.25 1.00 #1
12 Tamina SARWARY DREC SAS 21.55 9.98  11.57 2.25 2.31 2.13 0.00 #10
13 Amelie SEIFERT USGC SAS 19.44 8.49  11.45 2.31 2.25 2.06 0.50 #2
14 Jenique NAGDALYAN CEC SAS 16.30 7.89  9.41 2.00 1.81 1.63 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 14:40 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.