Nachwuchs Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra ANGORN BER 57.35 28.79  28.56 4.25 4.33 4.83 0.00 #12
2 Elizabeth ODOGU BER 52.03 23.99  28.04 4.42 4.33 4.42 0.00 #11
3 Katarina FEDOROVA COELHO BER 51.32 23.63  27.69 4.17 4.83 4.00 0.00 #7
4 Ani Felicia MAAß BER 49.74 23.82  25.92 3.92 4.25 4.00 0.00 #5
5 Ela ÖZTÜRK BER 48.71 22.76  26.45 4.08 4.17 4.17 0.50 #10
6 Maria Isabella FRANCA BER 48.45 23.59  24.86 3.92 3.83 3.92 0.00 #4
7 Lajla MUCIC BER 47.93 22.37  25.56 4.00 4.17 3.83 0.00 #9
8 Anna KOPP BER 45.07 20.21  24.86 3.92 3.83 3.92 0.00 #6
9 Emeraude AKHUNDOV BER 44.94 22.40  22.54 3.58 3.33 3.67 0.00 #3
10 Eloa-Sophie UNGER BER 44.73 20.23  24.50 3.92 3.75 3.83 0.00 #8
11 Timea SCHLICHTING BER 42.72 21.35  22.37 3.42 3.58 3.50 1.00 #2
12 Elizabeth TOWE BER 36.18 15.95  20.23 3.08 3.25 3.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.01.2023 14:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.