Anfänger U9 Mädchen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonie von BÜLOW BER 37.76 18.43  19.33 3.67 3.67 3.83 0.00 #7
2 Anna KONANCHUK BER 32.78 16.12  17.16 3.17 3.42 3.33 0.50 #2
3 Elisabeth WILHELM BER 31.63 14.61  17.02 3.17 3.25 3.42 0.00 #10
4 Kourtney FLORES BER 29.55 13.98  15.57 3.08 2.92 3.00 0.00 #4
5 Theresia GRÜNWALD BER 28.68 13.18  16.00 3.00 3.08 3.17 0.50 #11
6 Clara JENDREK BER 27.64 12.56  15.58 2.92 2.92 3.17 0.50 #12
7 Lenya KERK BER 26.52 12.52  14.00 2.67 2.67 2.75 0.00 #15
8 Hedda Maria PAGEL BER 26.27 12.55  14.72 2.92 2.67 2.92 1.00 #1
9 Elinor BOYADZHIEVA BER 24.66 11.89  13.27 2.67 2.42 2.58 0.50 #16
10 Charlotte HELLFACH BER 23.14 11.46  12.68 2.58 2.25 2.50 1.00 #14
11 Oleksandra ZHEKA BER 22.45 8.09  14.86 2.92 3.00 2.67 0.50 #8
12 Chiara ROZHENKO BER 21.30 9.11  13.69 2.83 2.58 2.50 1.50 #13
13 Marlen STEINMETZ BER 18.74 7.36  11.38 2.33 2.17 2.08 0.00 #6
14 Mia JENDREK BER 17.94 7.64  10.80 2.08 2.08 2.08 0.50 #5
WD Chloe Salome JESSE BER   #3
WD Enxin LI BER   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.01.2023 14:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.