Nachwuchs Jungen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 David BECK BER 55.56 27.51  28.05 3.88 3.56 4.25 0.00 #8
2 Emil EIFFLER BER 54.22 25.25  28.97 3.94 4.13 4.00 0.00 #6
3 Mykhailo IVANCHENKO HAM 53.17 21.37  31.80 4.25 4.75 4.25 0.00 #3
4 George GARCIA HEINE SAS 53.09 22.78  30.31 4.00 4.50 4.13 0.00 #5
5 Linus Gabriel SACHTLER BER 42.84 18.56  26.28 3.63 3.69 3.63 2.00 #4
6 Nick BIEDERMANN BER 42.03 16.65  25.38 3.44 3.69 3.44 0.00 #2
WD Bastian GEISTHARDT BER   #1
WD Leon LORENZ THR   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.11.2022 12:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.