Nachwuchs Jungen - Kurzprogramm
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 David BECK BER 33.31 18.75  14.56 4.25 3.75 4.13 0.00 #4
2 Leon LORENZ THR 32.16 17.83  14.33 3.88 4.00 4.06 0.00 #5
3 Emil EIFFLER BER 29.96 16.29  14.17 4.06 4.00 3.75 0.50 #8
4 George GARCIA HEINE SAS 29.66 15.76  14.40 4.00 3.94 4.06 0.50 #6
5 Linus Gabriel SACHTLER BER 28.01 13.91  14.10 3.81 4.06 3.88 0.00 #2
6 Mykhailo IVANCHENKO HAM 25.28 10.58  14.70 3.94 4.31 4.00 0.00 #3
7 Nick BIEDERMANN BER 24.66 11.53  13.13 3.63 3.81 3.50 0.00 #1
8 Bastian GEISTHARDT BER 23.26 10.30  13.96 3.94 3.88 3.81 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 11:36 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.