Neulinge Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia ROHACHOVA USGC SAS 48.83 24.59  24.24 3.63 3.75 4.00 0.00 #7
2 Leonore Sternlaub KRAMER MEV BAY 48.63 23.60  25.03 4.00 3.94 3.81 0.00 #10
3 Ophelia Seramoon KRAMER MEV BAY 48.29 23.92  24.37 3.75 3.75 3.94 0.00 #9
4 Joleen HEMMES ESCWS NIE 46.21 23.83  22.38 3.50 3.50 3.50 0.00 #6
5 Anni JAHNKE SCC BER 45.20 21.75  23.45 3.63 3.75 3.63 0.00 #8
6 Helena PFLUGBEIL USGC SAS 45.08 22.97  22.11 3.38 3.69 3.31 0.00 #5
7 Charlotte NEUß USGC SAS 42.93 20.91  22.52 3.44 3.69 3.44 0.50 #4
8 Leni PRITZL DREC SAS 40.07 21.30  18.77 3.00 2.75 3.06 0.00 #2
9 Emily WINKLER DREC SAS 31.06 13.98  17.58 2.81 2.63 2.81 0.50 #1
WD Anastasiia DENYSOVA BTSC BER   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.02.2024 13:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.