Nachwuchs Mädchen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana ZIESECKE SCC BER 35.14 22.74  12.40 3.50 3.83 4.25 0.00 #15
2 Frida HERRMANN SCBE BER 34.89 21.24  13.65 4.17 4.08 4.50 0.00 #9
3 Milana SINIAVSKITIE CEC SAS 33.95 20.75  13.20 4.08 3.75 4.50 0.00 #26
4 Adelina VOROTELIAK ECO BAY 33.91 19.51  14.90 4.50 4.75 4.67 0.50 #17
5 Maria KÖRK BTSC BER 30.07 18.04  12.03 3.58 3.83 3.83 0.00 #10
6 Katarina FEDOROVA COELHO SCC BER 28.75 14.57  14.18 4.25 4.83 4.17 0.00 #11
7 Ani Felicia MAAß BSV92 BER 27.17 14.42  12.75 3.75 4.08 4.08 0.00 #8
8 Katharina VIALICHKA EJEKL NRW 26.83 13.37  13.46 3.92 4.08 4.58 0.00 #18
9 Alexandra ANGORN SCBE BER 26.81 16.64  10.17 3.08 3.00 3.42 0.00 #14
10 Luisa SEIFERT DREC SAS 26.51 16.39  10.62 3.17 3.08 3.67 0.50 #29
11 Marissa SCHULZ SCRI BAY 25.86 12.84  13.02 4.00 3.75 4.42 0.00 #5
12 Lajla MUCIC BSV92 BER 25.56 13.85  12.21 3.75 3.83 3.83 0.50 #1
13 Anna HABERLING SCBE BER 25.48 14.08  11.40 3.58 3.33 3.75 0.00 #24
14 Helen BÖHM DSCK NRW 25.24 14.28  11.96 3.67 3.42 4.08 1.00 #30
15 Ela ÖZTÜRK BTSC BER 24.93 14.06  10.87 3.33 3.33 3.50 0.00 #23
16 Eloa-Sophie UNGER WERC BER 24.74 12.96  11.78 3.50 3.83 3.67 0.00 #25
17 Johanna WEBER CEC SAS 24.25 13.18  11.07 3.25 3.67 3.42 0.00 #22
18 Melissa JOCHEMS EVKR NRW 23.86 13.60  10.26 3.08 3.08 3.42 0.00 #6
19 Alina JEROCHINA ESCE THR 23.64 12.75  10.89 3.42 3.25 3.50 0.00 #2
20 Alina LANGER SCBE BER 23.04 12.51  10.53 3.25 3.17 3.42 0.00 #13
21 Coco LENNECKE BSV92 BER 22.62 12.10  10.52 3.33 3.25 3.25 0.00 #19
22 Ava-Elizabeth AWE EJEKL NRW 22.49 10.88  11.61 3.67 3.67 3.50 0.00 #4
23 Lenja RETZLAFF ESCE THR 22.30 12.64  10.16 3.17 3.00 3.33 0.50 #16
24 Leonie MIX DREC SAS 22.14 12.06  10.08 3.17 3.08 3.17 0.00 #33
25 Maria Isabella FRANCA BTSC BER 22.13 13.13  9.00 2.83 2.58 3.00 0.00 #21
26 Nele KICKERITZ SCBE BER 21.28 11.44  10.34 3.33 3.08 3.25 0.50 #7
27 Alena JORGUS ESCWS NIE 20.67 11.51  10.16 3.33 3.00 3.17 1.00 #31
28 Anastasia Fabienne KOSLOWSKI SCBE BER 20.51 11.59  8.92 2.83 2.67 2.83 0.00 #28
29 Amélie KALMAZ HSC HAM 19.93 9.90  10.53 3.25 3.42 3.17 0.50 #34
30 Mila ENZMANN CEC SAS 19.82 9.84  9.98 3.08 2.92 3.33 0.00 #20
31 Polina KOSTETSKI ESCWS NIE 18.19 9.37  8.82 2.83 2.83 2.58 0.00 #12
32 Taissiya KOSTETSKI ESCWS NIE 17.47 8.65  8.82 2.75 2.75 2.75 0.00 #32
WD Mara BÖRNER DREC SAS   #3
WD Anastasia SCHÖNFELD ESCE THR   #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.11.2023 20:56 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.