Junioren Damen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia GRABOWSKI EJEKL NRW 44.68 25.28  19.40 4.67 5.00 4.92 0.00 #6
2 Kira THURNER USGC SAS 41.71 22.75  18.96 4.75 4.75 4.75 0.00 #10
3 Jara WABNER USGC SAS 37.49 22.31  15.18 3.92 3.67 3.83 0.00 #1
4 Rebecca BREEST CEC SAS 37.42 20.35  17.07 4.33 4.17 4.33 0.00 #12
5 Smilla ERLEBACH BTSC BER 36.68 20.26  17.42 4.17 4.50 4.42 1.00 #3
6 Mia Elaine MUTH USGC SAS 33.75 18.45  16.30 4.00 4.17 4.08 1.00 #11
7 Elizabeth ODOGU SCC BER 33.61 17.64  16.97 4.17 4.08 4.50 1.00 #2
8 Sophie KNORN WERC BER 33.37 17.51  15.86 4.00 3.75 4.17 0.00 #5
9 Antonia WEBER CEC SAS 32.69 16.95  15.74 4.08 3.75 4.00 0.00 #4
10 Lea SCHUMANN EJEKL NRW 30.67 17.16  15.51 3.92 3.83 3.92 2.00 #9
11 Timea SCHLICHTING WERC BER 27.36 14.39  13.97 3.50 3.33 3.67 1.00 #8
WD Emilia GRONEM BSV92 BER   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.11.2023 20:56 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.