Date | Time | Category | Segment |
---|---|---|---|
11.01.2020 | |||
12:00:00 | Jugendklasse Damen | Short Program | |
16:30:00 | Jugendklasse Herren | Short Program | |
17:25:00 | Pre-Juvenile SYS | Free Skating | |
17:39:00 | Juvenile SYS | Free Skating | |
17:46:00 | Basic Novice SYS | Free Skating | |
18:15:00 | Mixed Age SYS | Free Skating | |
20:20:00 | Adult SYS | Free Skating | |
21:02:00 | Nachwuchs SYS | Free Skating | |
21:38:00 | Junioren SYS | Short Program | |
21:45:00 | Meisterklasse SYS | Short Program | |
12.01.2020 | |||
09:30:00 | Jugendklasse Damen | Free Skating | |
14:15:00 | Jugendklasse Herren | Free Skating | |
15:30:00 | Junioren SYS | Free Skating | |
15:38:00 | Meisterklasse SYS | Free Skating |
Last Update: 12.01.2020 16:09