Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valeria DÜCK SERC B-W 43.27 20.02  23.25 3.58 3.75 3.58 0.00 #2
2 Esther Vivienne HAMER HSV HAM 39.96 21.99  18.47 2.33 2.67 3.67 0.50 #4
3 Polina KOSTETSKI ATSV BRE 34.80 14.93  19.87 3.00 3.25 3.08 0.00 #1
4 Lisa ECKEBRECHT WERC BER 33.71 16.30  17.41 2.67 2.75 2.75 0.00 #5
5 Taissiya KOSTETSKI ATSV BRE 33.31 14.47  19.34 3.17 3.33 2.58 0.50 #6
6 Malina SCHMITZ BSV92 BER 33.16 16.89  17.77 2.67 2.75 2.92 1.50 #3
7 Maxi MEHRGOTT SVGA NIE 26.99 13.51  13.48 2.08 2.00 2.25 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.04.2024 15:19 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.